Event: Penn State Division III Challenge - Round 2, Game: Individual (5066) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 383 | 379 | 532 | 339 | 203 | 517 | 167 | 350 | 353 | 3223 | 464 | 353 | 166 | 584 | 217 | 323 | 199 | 307 | 492 | 3105 | 6328 |
Hole HCP | 9 | 5 | 1 | 13 | 17 | 3 | 15 | 11 | 7 | 8 | 4 | 16 | 2 | 18 | 10 | 14 | 12 | 6 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Gavin Baer (Penn College) |
6
|
5
|
5
|
5
|
4
|
4
|
4
|
4
|
4
|
41 +5 |
5
|
4
|
3
|
6
|
3
|
4
|
4
|
4
|
5
|
38 +3 | 79 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|