Event: Penn State Division III Challenge - Round 1, Game: Individual (5065) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 396 | 396 | 182 | 546 | 383 | 431 | 173 | 507 | 3374 | 401 | 319 | 608 | 358 | 174 | 346 | 412 | 167 | 446 | 3231 | 6605 |
Hole HCP | 9 | 7 | 1 | 15 | 13 | 5 | 3 | 17 | 11 | 6 | 16 | 2 | 12 | 14 | 8 | 4 | 18 | 10 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Gavin Baer (Penn College) |
5
|
3
|
5
|
3
|
5
|
3
|
5
|
3
|
6
|
38 +2 | E | 38 +2 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|