Event: NCAA Region V Showcase - Round 1, Game: Individuals (9081) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 390 | 378 | 471 | 393 | 140 | 568 | 184 | 443 | 358 | 3325 | 430 | 187 | 504 | 495 | 381 | 205 | 329 | 403 | 384 | 3318 | 6643 |
Hole HCP | 5 | 7 | 9 | 13 | 17 | 3 | 15 | 1 | 11 | 2 | 12 | 18 | 16 | 10 | 8 | 14 | 4 | 6 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jack Ankeny |
4
|
4
|
5
|
5
|
3
|
7
|
4
|
5
|
5
|
42 +6 |
6
|
3
|
6
|
5
|
4
|
3
|
4
|
4
|
5
|
40 +4 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|