Event: Mountain Valley Collegiate Classic - Round 1, Game: Individuals (9079) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 460 | 205 | 410 | 390 | 396 | 405 | 625 | 185 | 415 | 3491 | 120 | 460 | 400 | 345 | 420 | 405 | 201 | 620 | 390 | 3361 | 6852 |
Hole HCP | 13 | 15 | 9 | 5 | 11 | 3 | 7 | 17 | 1 | 14 | 18 | 8 | 12 | 16 | 2 | 10 | 4 | 6 | |||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sam Sharbaugh |
5
|
3
|
4
|
4
|
4
|
4
|
6
|
3
|
5
|
38 +2 |
4
|
4
|
5
|
4
|
4
|
5
|
5
|
4
|
4
|
39 +3 | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|