Event: NCAA Division III Region V Showcase - Round One, Game: Individual Gross Score (6730) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 372 | 462 | 393 | 143 | 518 | 436 | 398 | 414 | 185 | 3321 | 495 | 216 | 443 | 433 | 197 | 380 | 345 | 480 | 434 | 3423 | 6744 |
Hole HCP | 15 | 1 | 9 | 17 | 7 | 3 | 11 | 5 | 13 | 8 | 14 | 2 | 6 | 18 | 16 | 12 | 10 | 4 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ben Satterthwaite (CAP) |
4
|
5
|
4
|
4
|
5
|
7
|
5
|
3
|
4
|
41 +6 |
4
|
4
|
5
|
5
|
3
|
6
|
5
|
5
|
6
|
43 +7 | 84 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|