Event: Allegheny Mountain Collegiate Conference Championship - Round One, Game: Individual Championship (6674) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 556 | 409 | 208 | 374 | 503 | 405 | 158 | 368 | 345 | 3326 | 200 | 539 | 432 | 397 | 377 | 208 | 375 | 180 | 502 | 3210 | 6536 |
Hole HCP | 5 | 3 | 17 | 7 | 1 | 13 | 15 | 11 | 9 | 16 | 2 | 10 | 12 | 8 | 18 | 4 | 14 | 6 | |||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Nicholas Thomas (UPG) |
5
|
5
|
4
|
5
|
5
|
4
|
4
|
5
|
5
|
42 +6 |
5
|
6
|
4
|
6
|
4
|
4
|
4
|
5
|
5
|
43 +8 | 85 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|