Event: the Northeast Elite Round One, Game: Individual Gross Score (6612) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 326 | 432 | 234 | 379 | 361 | 454 | 406 | 445 | 410 | 3447 | 182 | 357 | 396 | 412 | 418 | 166 | 502 | 140 | 496 | 3069 | 6516 |
Hole HCP | 15 | 5 | 17 | 7 | 13 | 3 | 11 | 1 | 9 | 18 | 4 | 6 | 8 | 12 | 14 | 2 | 16 | 10 | |||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Pat Gogarty (HOOD) |
4
|
4
|
4
|
5
|
4
|
5
|
3
|
6
|
4
|
39 +3 |
4
|
4
|
4
|
5
|
7
|
3
|
5
|
3
|
4
|
39 +4 | 78 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|