Event: Mountain Valley Collegiate Classic - Round Two, Game: Individual (6486) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 460 | 205 | 410 | 390 | 396 | 405 | 625 | 185 | 485 | 3561 | 160 | 460 | 400 | 345 | 420 | 405 | 201 | 620 | 460 | 3471 | 7032 |
Hole HCP | 13 | 15 | 9 | 5 | 11 | 3 | 7 | 17 | 1 | 14 | 18 | 8 | 12 | 16 | 2 | 10 | 4 | 6 | |||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cyrus Parvizi (UPG) |
6
|
3
|
5
|
4
|
4
|
5
|
5
|
3
|
5
|
40 +4 |
4
|
6
|
6
|
4
|
4
|
4
|
3
|
5
|
4
|
40 +4 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|