Event: Mountain Valley Collegiate Classic - Round One, Game: Individual (6484) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 550 | 315 | 595 | 136 | 351 | 370 | 357 | 207 | 360 | 3241 | 370 | 430 | 185 | 520 | 385 | 418 | 413 | 401 | 385 | 3507 | 6748 |
Hole HCP | 5 | 15 | 1 | 17 | 9 | 3 | 7 | 13 | 11 | 10 | 2 | 18 | 14 | 12 | 6 | 4 | 16 | 8 | |||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Peyton Mussina (PCT) |
4
|
3
|
5
|
3
|
3
|
4
|
4
|
3
|
3
|
32 -4 |
4
|
5
|
3
|
5
|
4
|
4
|
4
|
5
|
4
|
38 +2 | 70 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|